My current POD xt setup
The grid below was unloaded from the POD, plus I added a few more comments:
Samples:
'84 GandL Strat with original magnetic field on neck and center, Humbucker at bridge
Robin Trower style: 8B neck and center
Run Like Hell: 13B bridge / center
David Gilmour Lead: 20A bridge
SR Vaughan "Cold Shot": 3B bridge / center
'71 Les Paul Custom with original humbucker at neck, Seymour Duncan active humbucker at bridge
David Gilmour Lead: 20A
'05 Taylor 810 CE:
E minor: 4Csome pics of the guitars
other licks:
metal riffs with questionable leadsnugent lick
The basics: Select an amp, then select effects for that amp, OR select a preset.
Location | Name | Notes from the Line 6 "Pilot's Handbook" and more: |
---|---|---|
Available Amp Setups: | ||
Amp 0 | Bypass | no amp - good for ear tuning |
Amp 1 | Tube Preamp | strait tube preamp with nothing extra |
Amp 2 | Line 6 Clean | JC-120 Roland "jazz chorus" solid state combo preamp with Marshall JTM-45 tube head |
Amp 3 | Line 6 JTS-45 | Marshall JTM-45 preamp with '58 Tweed Bassman. |
Amp 4 | Line 6 Class A | this poweramp is just starting to distort, just before full clipping (the sweet spot) |
Amp 5 | Line 6 Mood | grunge "fantasia" tones |
Amp 6 | Spinal Puppet | head bangers are referred to as "spinal puppets" when they bob their heads up and down |
Amp 7 | Line 6 Chem X | a punchy high gain sound which cleans up nicely at lower volumes |
Amp 8 | Line 6 Insane | major input gain distortion with rich tube drive = major bottom end cabinet character |
Amp 9 | line 6 ACO 2 | |
Amp 10 | Zen Master | Budda Twinmaster 2x12 combo - a warm class A/B sound |
Amp 11 | Small Tweed | '53 "wide panel" Fender Tweed Deluxe [turn Presence to 0 and Treble to mid position] |
Amp 12 | Tweed B-Man | '58 Fender Bassman 4x10 combo - classic Rock and Roll tones |
Amp 13 | Tiny Tweed | '61 Tweed Champ [turn Presence to 0] - classic '50's lead tone |
Amp 14 | Blackface Lux | '64 Fender Deluxe Reverb - holy grail for blues, country and "roots" players |
Amp 15 | Double Verb | '65 Fender Twin - Classic surf sound |
Amp 16 | Two-Tone | Valco/Supro Gretch 6156 1x10 |
Amp 17 | Hiway 100 | Hiwatt DR-103 - Pete Townsend and Pink Floyd favorite |
Amp 18 | Plexi 45 | '65 Block Logo JTM-45 4x12 |
Amp 19 | Plexi Lead 100 | '68 Marshall 100 watt 'Plexi' super lead - Hendrix plus Van Halen's Brown Sound |
Amp 20 | Plexi Jump Lead | '68 Marshall 100 watt 'Plexi' super lead with a jumper across channel 1 and 2 |
Amp 21 | Plexi Variac | '68 Marshall 100 watt 'Plexi' super lead at 140v AC |
Amp 22 | Brit J-800 | Marshall JCM-800 classic metal tones |
Amp 23 | Brit JM Pre | Marshall JMP-1 Rack mount preamp "Big Hair" metal |
Amp 24 | Match Chief | Matchless Chieftain |
Amp 25 | Match D-30 | Matchless DC-30 |
Amp 26 | TreadPlate Dual | 2001 3-channel Mesa Boogie Dual Rectifier Solo Head "Big Hair" style |
Amp 27 | Cali Crunch | Mesa Boogie Mark IIc+ |
Amp 28 | Jazz Clean | Roland JC-120 transistor [push treble for shimmering clean "police" tone] |
Amp 29 | Solo 100 | Soldano SLO-100 head |
Amp 30 | Super O | Supro S6616 6x9 - Led Zeppelin I and II |
Amp 31 | Class A-15 | '60 VOX AC-15 1x12 [presence to 0 for Brisish Invasion tone] |
Amp 32 | Class A-30 TB | VOX AC-30 Brian May of Queen and U2 [use mid control to cut] |
Amp 33 | L6 Agro | aggessive high gain [use the mid control to vary the distortion from fuzz to Soldano styles] |
Amp 34 | L6 Lunatic | high gain plus lots of high mid tones and NO mud [vary top end with Treble and Presence controls] |
Amp 35 | L6 Treadplate | 1994 Mesa Boogie Dual Rectifier Tremoverb like Metallica |
Amp 36 | Variax Acoustic | [use with acoustic guitar] |
Amp 37 | Bomber Uber | |
Amp 38 | Connor 50 | |
Amp 39 | Deity Lead | |
Amp 40 | Deity's Son | |
Amp 41 | ANGEL P-Ball | |
Amp 42 | Brit Silver | |
Amp 43 | Brit J-900 CLN | |
Amp 44 | Brit J-900 DST | |
Amp 45 | Brit J-2000 | |
Amp 46 | Diamondplate | |
Amp 47 | Criminal | |
Amp 48 | L6 Big Bottom | |
Amp 49 | L6 Chunk Chunk | |
Amp 50 | L6 Fuzz | |
Amp 51 | L6 Octone | |
Amp 52 | L6 Smash | |
Amp 53 | L6 Sparkle CLN | |
Amp 54 | L6 Throttle | |
Amp 55 | Bomber X-TC | |
Amp 56 | Deity Crunch | |
Amp 57 | Blackface Vibro | |
Amp 58 | Double Show | |
Amp 59 | Silverface Bass | |
Amp 60 | Mini Double | |
Amp 61 | Gibtone Expo | |
Amp 62 | Brit Bass | |
Amp 63 | Brit Major | |
Amp 64 | Silver Twelve | |
Amp 65 | Super O Thunder | |
Amp 66 | L6 Bayou | |
Amp 67 | L6 Crunch | |
Amp 68 | L6 Purge | |
Amp 69 | L6 Sparkle | |
Amp 70 | L6 Super CLN | |
Amp 71 | L6 SuperSpark | |
Amp 72 | L6 Twang | |
Amp 73 | Tube Preamp | |
Amp 74 | L6 Classic Jazz | |
Amp 75 | L6 Brit Invader | |
Amp 76 | L6 Super Thor | |
Amp 77 | L6 Frankenstein | |
Amp 78 | L6 Ebony Lux | |
Amp 79 | L6 Doppelganger | |
Amp 80 | Sub Dub | |
Amp 81 | Amp 360 | |
Amp 82 | Jaguar | |
Amp 83 | Alchemist | |
Amp 84 | Rock Classic | |
Amp 85 | Flip Top | |
Amp 86 | Adam and Eve | |
Amp 87 | Tweed B-Man | |
Amp 88 | Silverface Bass | |
Amp 89 | Double Show | |
Amp 90 | Eighties | |
Amp 91 | Hiway 100 | |
Amp 92 | Hiway 200 | |
Amp 93 | Brit Major | |
Amp 94 | Brit Bass | |
Amp 95 | California | |
Amp 96 | Jazz Tone | |
Amp 97 | Stadium | |
Amp 98 | Studio Tone | |
Amp 99 | Motor City | |
Amp 100 | Brit Class A100 | |
Amp 101 | Citrus D-30 | |
Amp 102 | L6 Modern Hi Gn | |
Amp 103 | L6 Boutique #1 | |
Amp 104 | Class A-30 Fawn | |
Amp 105 | Brit Gain 18 | |
Amp 106 | Brit J-2000 #2 | |
Available FX Setups (stomp, MOD, Echo, Delays etc) | ||
FX1 | Fuzz 1-Facial | '66 Fuzz Face - Hendrix Purple Haze |
FX2 | Fuzz 2-Pi | Electro-Harmonix Big Muff Pi - known for sustain more than buzz |
FX3 | Fuzz 3-Octave | Tycobrahe Octivia - fuzz plus octave Hendrix, Jeff Beck |
FX4 | Dist 1-Screamer | TS-808 Ibanez Tube Screamer - medium gain pedal - Stevie Ray Vaughan |
FX5 | Dist 2-Classic | ProCo Rat Distortion [use tone to vary] |
FX6 | Gain 1-Screamer | |
FX7 | Gain 2-Classic | |
FX8 | Main Comp -10dB | compressor - "enhance low and top off high sounds" |
FX9 | Main Comp -20dB | compressor |
FX10 | Main Comp -40dB | compressor |
FX11 | Main Comp -60dB | compressor |
FX12 | Comp 1-Blue | Roland/Boss Compression Sustainer |
FX13 | Comp 2-Red | MXR Dynacomp |
FX14 | Comp 3-Vetta | Line 6 Compressor |
FX15 | Auto Swell | envelope generator like the Boss SG-1 Slow Gear |
FX16 | Auto Wah | Mu-Tron III envelope follower |
FX17 | Chorus 1-Sine | digital chorus with bass and treble controls |
FX18 | Chorus 2-Analog | Boss CE-1 analog chorus - used by The Police |
FX19 | Flange 1-Line 6 | Flanger [set CONFIG to "post"] |
FX20 | Flange 2-Jet | |
FX21 | Phaser-Slow | |
FX22 | Phaser-Fast | |
FX23 | U-Vibe | |
FX24 | Tremolo-Opto | optical tremolo - same as installed on '64 Fender Deluxe |
FX25 | Tremolo-Bias | VOX tremolo like on blonde and brown Fender amps |
FX26 | Rotarydrum+Horn | |
FX27 | Rotary Drum | |
FX28 | Auto Pan | Panner |
FX29 | Delay-Analog | |
FX30 | Delay-Analog Mod | |
FX31 | Delay-Tube | |
FX32 | Delay-Multi-Head | |
FX33 | Delay-Sweep | |
FX34 | Delay-Digital | |
FX35 | Delay-Stereo | |
FX36 | Delay-Ping Pong | |
FX37 | Esrever | |
FX38 | Gate -70dB | |
FX39 | Gate -50dB | |
FX40 | Spring 1-Lux | |
FX41 | Spring 2-Stndard | |
FX42 | Spring 3-King | |
FX43 | Reverb-SmallRoom | |
FX44 | Reverb-Dark Hall | |
FX45 | Reverb-Chamber | |
FX46 | Reverb-Cavern | |
FX47 | Reverb-Plate | |
FX48 | Comp and Stomp | |
FX49 | Wild Phase Pong | |
FX50 | Chewed-Up Tape | |
FX51 | Like Whoa Dude | |
FX52 | Pi a'la Mod | |
FX53 | Screamin' Phase | |
FX54 | Funky Touch | |
FX55 | Sheen | |
FX56 | Tube Slapback | |
FX57 | Stone Age | |
FX58 | Infinite Layers | |
FX59 | Resonance | |
FX60 | Flange Head | |
FX61 | Analog w/M Chrs | |
FX62 | So Long | |
FX63 | (User FX Setup) | |
FX64 | (User FX Setup) | |
Available Tones (presets) | ||
1A | Plexi Lead | |
1B | Class A-30 TB | |
1C | Blackface Lux | |
1D | Treadplate | |
2A | Line 6 Clean | |
2B | BohemianRhapsody | |
2C | PiezoAcoustic | |
2D | Highway To Hell | |
3A | Line 6 JTS-45 | |
3B | Cold Shot | |
3C | Tennessee Gent | |
3D | L6 Agro | |
4A | Spinal Puppet | |
4B | StreetsHavNoName | |
4C | Jazz Clean | |
4D | Du Hast | |
5A | X Tone | |
5B | Money For Nothng | |
5C | Day Tripper | |
5D | L6 Lunatic | |
6A | Line 6 Insane | |
6B | The Rover | |
6C | Double Verb | |
6D | Plush | |
7A | Small Tweed | |
7B | ReelinInTheYears | |
7C | EJ Clean | |
7D | Start Me Up | |
8A | Tweed B-Man | |
8B | Bridge of Sighs | |
8C | Tiny Tweed | |
8D | Solo 100 | |
9A | Hiway 100 | |
9B | AnotherBrickWall | |
9C | Sultans of Swing | |
9D | Wont Get Fooled | |
10A | Plexi 45 | |
10B | Cliffs Of Dover | |
10C | Comm Breakdown | |
10D | Sunshine of Love | |
11A | Lunacy Thunder | |
11B | Purple Haze Solo | |
11C | Nowhere Man | |
11D | Satch Boogie | |
12A | Plexi Variac | |
12B | Eruption | |
12C | Funk 49 | |
12D | Paranoid | |
13A | Brit J-800 | |
13B | Run Like Hell | |
13C | YouReallyGotMe | |
13D | Master of Puppet | |
14A | Match D-30 | |
14B | Auto-Wah | |
14C | Smooth | |
14D | Heartbreaker | |
15A | Variax Acoustic | |
15B | Square Thang | |
15C | That's Alright | |
15D | Awake | |
16A | Just A Phase | |
16B | Plexi Jumped | |
16C | Zen Flesh | |
16D | Bad Attitude | |
17A | Machine Gun | |
17B | Eliminator | |
17C | The wall intro | |
17D | Slayer rhythm | |
18A | Randy Rhoads Neo | |
18B | Whammy! | |
18C | JHendrix-Little | |
18D | BANJO | |
19A | hiro_ozzy_5150 N | http://www.youtube.com/watch?v=QsgFea8szpo |
19B | Metallica Solo | Nice Thick Metallica solo tone |
19C | Mesa Boogie Dual | This mesa sound will make you feel that you are Steve Vai, Joe Satriani, Scott Henderson, or other valve fan. Using the Neck HB you will get a warm voicing sound (I am using an Ibanez Jem). |
19D | sepultura | tune top e down to d for some serious chaos! |
20A | Gilmour Lead | made with the bridge humbucker of a Les Paul. |
20B | E Claptonbadlove | check this one out!!think you will be impressed. |
20C | Pantera (1996) | |
20D | 43-Pantera 2 (+b | preamp gdi21
dr=0/treb=0/bass=0/lev=5 3/1/2/1 |
21A | Satriani - Alway | A nice sounding patch for the beautiful song "Allways with me, wlways with you" performed by Joe Satriani. It's very good also for hard rock soloing and 80' stuff. |
21B | User | |
21C | User | |
21D | User | |
22A | User | |
22B | User | |
22C | User | |
22D | User | |
23A | User | |
23B | User | |
23C | User | |
23D | User | |
24A | User | |
24B | User | |
24C | User | |
24D | User | |
25A | User | |
25B | User | |
25C | User | |
25D | User | |
26A | User | |
26B | User | |
26C | User | |
26D | User | |
27A | User | |
27B | User | |
27C | User | |
27D | User | |
28A | User | |
28B | User | |
28C | User | |
28D | User | |
29A | User | |
29B | User | |
29C | User | |
29D | User | |
30A | User | |
30B | User | |
30C | User | |
30D | User | |
31A | User | |
31B | User | |
31C | User | |
31D | User | |
32A | User | |
32B | User | |
32C | User | |
32D | User |
All products named above are trademarks of their respective owners, which are on no way affiliated with this site. The product names and descriptions are provided for the sole purpose of identifying the specific product which were studied by the Line 6 development staff.